| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1290.95 | -6.65 | 1295.65 | 1297.22 | 1281.33 | 03/09 |
S&P GSCI | 525.16 | -2.58 | 524.61 | 527.59 | 519.99 | 03/09 |
RJ/CRB Commodity | 274.79 | -1.92 | 275.50 | 276.71 | 273.95 | 03/09 |
Rogers Intl | 3202.50 | -16.20 | 3210.67 | 3214.75 | 3175.47 | 17:50 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.910 | -0.560 | -0.70 | 03/09 |
GAS OIL FUT (ICE) (USD/MT) | 653.000 | 0.000 | 0.00 | 03/09 |
GASOLINE RBOB FUT (USd/gal.) | 225.900 | -0.130 | -0.06 | 19:41 |
HEATING OIL FUTR (USd/gal.) | 208.520 | -0.460 | -0.22 | 19:41 |
NATURAL GAS FUTR (USD/MMBtu) | 4.497 | -0.019 | -0.42 | 19:44 |
WTI CRUDE FUTURE (USD/bbl.) | 81.100 | -0.390 | -0.48 | 19:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 384.900 | 0.300 | 0.08 | 03/09 |
COCOA FUTURE - LI (GBP/MT) | 2127.000 | -17.000 | -0.79 | 03/09 |
COCOA FUTURE (USD/MT) | 2802.000 | -32.000 | -1.13 | 03/09 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 1.650 | 1.26 | 03/09 |
CORN FUTURE (USd/bu.) | 367.000 | -2.000 | -0.54 | 19:44 |
COTTON NO.2 FUTR (USd/lb.) | 80.330 | -1.710 | -2.08 | 03/09 |
FCOJ-A FUTURE (USd/lb.) | 147.150 | -2.150 | -1.44 | 03/09 |
LUMBER FUTURE ($/1,000 board ft.) | 287.500 | 0.500 | 0.17 | 19:43 |
OAT FUTURE (USd/bu.) | 225.500 | 0.500 | 0.22 | 19:00 |
ROUGH RICE (CBOT) (USD/cwt) | 13.015 | -0.005 | -0.04 | 19:19 |
SOYBEAN FUTURE (USd/bu.) | 946.500 | -1.000 | -0.11 | 19:44 |
SOYBEAN MEAL FUTR (USD/T.) | 257.900 | -0.800 | -0.31 | 19:44 |
SOYBEAN OIL FUTR (USd/lb.) | 40.320 | 0.020 | 0.05 | 19:44 |
SUGAR #11 (WORLD) (USd/lb.) | 20.320 | -1.250 | -5.80 | 03/09 |
WHEAT FUTURE(CBT) (USd/bu.) | 487.000 | -2.500 | -0.51 | 19:44 |
WHEAT FUTURE(KCB) (USd/bu.) | 496.500 | -1.000 | -0.20 | 19:41 |
WOOL FUTURE (SFE) (cents/kg) | 967.000 | 3.000 | 0.31 | 03/09 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 340.100 | 0.200 | 0.06 | 19:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1121.400 | -0.900 | -0.08 | 19:44 |
SILVER FUTURE (USD/t oz.) | 17.250 | -0.050 | -0.29 | 19:44 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.825 | -0.200 | -0.19 | 19:39 |
LEAN HOGS FUTURE (USd/lb.) | 72.550 | 0.150 | 0.21 | 19:42 |
LIVE CATTLE FUTR (USd/lb.) | 92.150 | -0.175 | -0.19 | 19:36 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|