|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 81.13 | -.36 | -.44 | 19:58 |
| Dated Brent Spot | 79.04 | -.14 | -.18 | 20:00 |
| WTI Cushing Spot | 81.49 | -.38 | -.46 | 03/09 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 208.52 | -.46 | -.22 | 19:41 |
| Nymex RBOB Gasoline Future | 225.90 | -.13 | -.06 | 19:41 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.49 | -.02 | -.49 | 19:50 |
| Henry Hub Spot | 4.52 | .05 | 1.12 | 03/09 |
| New York City Gate Spot | 4.85 | .04 | .83 | 03/09 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 44.12 | .78 | 1.80 | 03/09 |
| Palo Verde, firm on-peak, spot | 42.60 | -1.08 | -2.47 | 03/09 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 36.58 | -1.31 | -3.46 | 03/09 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|